1
/
of
14
Smart Aid Hub
Medical Blood Pressure-Wrist Cuff monitor
Medical Blood Pressure-Wrist Cuff monitor
Regular price
€32,22
Regular price
€40,85
Sale price
€32,22
Taxes included.
Shipping calculated at checkout.
15 reviews
Quantity
Couldn't load pickup availability
Product Overview
| What It Is | Digital wrist blood pressure monitor with automatic measurement and high-accuracy tonometer technology |
| Who It's For | Adults and seniors who need convenient, portable blood pressure monitoring at home or on the go |
| Key Benefit | Provides accurate blood pressure readings in seconds with a compact wrist design that's easy to use anywhere, anytime |
Features & Specifications
| Measurement Type | Automatic oscillometric wrist blood pressure and pulse rate |
| Cuff Type | Integrated wrist cuff with adjustable fit |
| Display | Digital LCD screen for clear, easy-to-read results |
| Operation | One-touch automatic inflation and measurement |
| Memory Function | Stores previous readings for health tracking over time |
| Power Source | Battery operated (check included accessories for battery type) |
| Weight | 330g (0.73 lbs) – ultra-portable and travel-friendly |
| Design | Compact wrist-worn design for convenient monitoring anywhere |
Usage & Care
| How to Use | Wrap cuff around wrist, position at heart level, press start button, remain still during measurement, and read results on display |
| Best Practices | Take readings at the same time daily, sit quietly for 5 minutes before measuring, keep wrist at heart level, avoid caffeine or exercise 30 minutes prior |
| Cleaning | Wipe device and cuff with soft, dry cloth; do not immerse in water or use harsh chemicals |
| Storage | Keep in protective case in cool, dry place away from direct sunlight and extreme temperatures |
| Safety Note | This device is for home monitoring only and does not replace professional medical advice; consult your healthcare provider for diagnosis and treatment. Wrist monitors may be less accurate than upper arm monitors for some users. |
Share

15 reviews
T
Tyrone Hudson F
Freddy Kautzer not a bad blood pressure monitor, but it shows incorrect readings. maybe needs adjustment
A
Andre Klein The error is approximately 10-15 units more. Considering the price with all discounts, it's acceptable. It's not recommended to take at the standard price.
F
Faustino Pouros I have two like this, but this one shows different evry time!
Not good as before
L
Lynda Harber everything went well, fast delivery, no batteries. The pressure measures well.